Belgian Bird Alerts
22 september 2022 | ||
14:04 | NA | Pallid Harrier |
09:50 | OV | Red-footed Falcon |
21 september 2022 | ||
10:13 | VB | Caspian Tern |
09:33 | OV | Red-footed Falcon |
20 september 2022 | ||
14:59 | BCP | Red Phalarope |
12:33 | WV | Glossy Ibis |
09:31 | OV | Red-footed Falcon |
19 september 2022 | ||
16:32 | HA | Glossy Ibis |
15:41 | BCP | Long-tailed Jaeger |
10:57 | BCP | Red Phalarope |
09:12 | OV | Red-footed Falcon |
18 september 2022 | ||
14:42 | BCP | Long-tailed Jaeger |
14:18 | AN | Long-tailed Jaeger |
12:22 | LX | Pallid Harrier |
12:04 | BCP | Long-tailed Jaeger |
09:28 | BCP | Red Phalarope |
08:04 | OV | Red-footed Falcon |
17 september 2022 | ||
18:57 | BCP | Sabine's Gull |
13:24 | BCP | European Storm Petrel |
11:30 | WV | Hooded Crow |
09:05 | BCP | Red Phalarope |
08:21 | OV | Red-footed Falcon |
16 september 2022 | ||
18:24 | OV | Red-footed Falcon |
16:02 | WV | Glossy Ibis |
13 september 2022 | ||
15:26 | WV | Glossy Ibis |
13:14 | LI | Pallid Harrier |
10:30 | OV | Gull-billed Tern |
12 september 2022 | ||
16:40 | VB | Eurasian Hoopoe |
16:23 | LI | Caspian Tern |
10:29 | OV | Gull-billed Tern |
Roodstuitzwaluw · Hirondelle rousseline
Cecropis daurica · Red-rumped Swallow
Datum & Tijd
01-05-2017 14:06
Locatie
GPS | 51.32860 4.24001 |
---|---|
LB72 | OV · 141025, 224318 |
Doel - Doelpolder |
Tijd & Gedrag
Onbekend
Zekerheid
Determinatie zeker, geen kleedgegevens
Gehoord via
waarnemingen.be
Extra informatie
1 ex. overvliegend ZO
Recognizes by typical jiiz, firstly seen with sun on background--different shape en flight. I took off the car and saw the back of the bird with a light orange rump and black vent.
To short view to be able to take a picture
Waargenomen door:
Vincent Legrand